General Terms and Conditions
General Terms and Conditions for private customers are available.
Please contact us to discuss special conditions and specific requirements.
Download PDF format document.
General Terms and Conditions |
| Title | Language | ||
| Fee Schedule Commission and transaction fees applicable as at 1st March 2012. | English | ||
| Fee Schedule Commission and transaction fees applicable as at 1st June 2011. | English | ||
| Fee Schedule Commission and transaction fees applicable as at 1st May 2010. | English | ||
HSBC Private Bank France base rate: 7.40 % from April, 1st 2008.
Following the measures set forth by the Comité Consultatif du Secteur Financier (CCSF – Financial Sector Consultative Committee) in September 2010, we have set out for you below the list of the ten usual products or services determined according to the professional standards of the Fédération Bancaire Française (French Bankers’ Association) and the link enabling you to view the CCSF glossaries.
| Services | Price in euros | ||
| Internet subscription (consulting an account on-line) | No charge | ||
| SMS alert on the account position | Not available | ||
| Immediate-debit International Payment Card (Product being withdrawn) | 70 euros per year | ||
| Deferred-debit International Payment Card - Carte Premier | 130 euros per year | ||
| Payment card with automatic direct debit | Not available | ||
| Withdrawal in euros from a cash dispenser at non-Group bank in the euro zone using an international payment card | No charge | ||
| Occasional outgoing SEPA transfer within the euro zone | 3 euros (for a transfer amount of 50 000 euros or less) | ||
| Direct debit fees | No charge | ||
| Penalty charge | None | ||
| Insurance against loss or theft of payment means | Not available | ||
|
|
|
For more information about how we can help you, fill in our online enquiry form. |
![]() |
| Our services |
![]() |
| Fund information |
Find out all the
prospectus and reportings
of the funds.