Statements of Fund accounts are ready, you will find closing dividend end of 2007 below. They will be paid on 16 May 2008 :
| Closing dividend end of 2007 and paid on 16 May 2008 | |
| Expansion Obligations D (FR0010523274) : | 3.24 euros |
| Croissance France D (FR0010217547) : | 0.38 euros |
| Patrimoine D (FR0010143552) : | 2.49 euros |
| Eurofin Plus D (FR0000098568) : | 0 euro |
| Value France Actions D (FR0007041157) : | 0.89 euros |
| Europe Value D (FR0000445173) : | 0.30 euros |
|
|
|
For more information about how we can help you, fill in our online enquiry form. |
![]() |
| Award |
HSBC Private Bank wins Euromoney Best Global wealth Manager Award |
| Our services |
![]() |
| Fund information |
Find out all the
prospectus and reportings
of the funds.